Tango.info musical work code: Difference between revisions

From tango.info wiki
Jump to navigation Jump to search
Line 256: Line 256:
| 2013-07-02 || 69387 || 61860 || 7588 || 5434 || 4989
| 2013-07-02 || 69387 || 61860 || 7588 || 5434 || 4989
|-
|-
| 2013-07-15 || 69466 || 61937 || 7596 || 5441 || 4996
| 2013-07-15 || 69506 || 61981 || 7610 || 5447 || 5002
|}
|}



Revision as of 2013-07-15T18:53:29

Definition

A tango.info musical work code (TIWC) is a tango.info code that identifies a tango.info musical work.

TIWC can start with the letter T or with the letter Z. A TIWC that starts with the letter:

  • T is an ISWC, e.g. T0370000024
  • Z
    • is not an ISWC
    • is not stable
    • can start either with:
      • Z000 and then contains the SADAIC work number, e.g. the TIWC Z0000015621 contains the SADAIC work number 15621.
      • Z0999. These contain a subrange, codes therein can be assigned to tracks: https://tango.info/?q=Z099990

Obtain via tagger

Data is available via the tango.info track tagger with the tag %tiwc%.

TIWC-6

As of 2011-12-29 the old TIWC 6-char codes have been withdrawn.

Statistics based on track data

SELECT date(CURRENT_TIMESTAMP())

UNION ALL

SELECT count(*) 
FROM  `ti_track` 
WHERE  `tinp` REGEXP  '[0-9]{14}'
AND `side_num` > 0
AND `track_num` > 0

UNION ALL

SELECT count(*) 
FROM  `ti_track` 
WHERE  `work_id` REGEXP  '[TZ]{1}[0-9]{10}'
AND  `tinp` REGEXP  '[0-9]{14}'

UNION ALL

SELECT COUNT( DISTINCT work_id)
FROM  `ti_track`
WHERE  `work_id` REGEXP  '[TZ]{1}[0-9]{10}'
AND `tinp` REGEXP  '[0-9]{14}'

UNION ALL

SELECT COUNT( DISTINCT work_id )
FROM  `ti_track` 
WHERE  `work_id` REGEXP  '[T]{1}[0-9]{10}'
AND  `tinp` REGEXP  '[0-9]{14}'

UNION ALL

SELECT COUNT( DISTINCT work_id ) 
FROM  `ti_track` 
WHERE  `work_id` REGEXP  'T037[0-9]{7}'
AND  `tinp` REGEXP  '[0-9]{14}'
Date Tracks Tracks with TIWC Works with tracks and TIWC Works with tracks and ISWC Works with tracks and ISWC starting with T037
2012-03-08 - 34583 2102
2012-03-15 - 37139 2318
2012-03-17 - 40051 2644
2012-03-20 - 41135 2759 2503 2361
2012-03-25 - 42097 2905 2632 2474
2012-04-06 - 42341 2947 2670 2508
2012-06-19 - 43111 3098 2802 2631
2012-06-20 - 43347 3129 2828 2655
2012-07-01 - 43537 3173 2869 2695
2012-07-03 - 43636 3197 2890 2716
2012-07-04 62733 43802 3227 2914 2737
2012-07-05 62733 43855 3239 2925 2748
2012-07-06 62748 43936 3254 2939 2761
2012-07-16 62770 44167 3299 2978 2800
2012-07-17 62770 44535 3354 3024 2845
2012-07-18 63240 45121 3389 3053 2874
2012-07-19 63240 45182 3396 3058 2879
2012-07-20 63455 45356 3441 3094 2915
2012-07-21 63455 45484 3463 3111 2929
2012-07-22 63467 45700 3509 3148 2966
2012-07-24 63467 45728 3514 3152 2970
2012-07-27 63467 45891 3547 3180 2998
2012-07-28 63467 46102 3595 3221 3038
2012-07-29 63479 46275 3637 3259 3075
2012-07-30 63479 46305 3647 3268 3083
2012-08-01 63521 46437 3677 3296 3110
2012-08-08 63612 46674 3716 3326 3135
2012-08-14 63612 46729 3730 3336 3144
2012-08-15 63612 46934 3793 3394 3198
2012-08-16 63612 47006 3817 3416 3220
2012-08-17 63612 47044 3832 3431 3235
2012-08-19 63612 47075 3835 3434 3237
2012-08-25 63624 47133 3857 3453 3256
2012-08-26 63624 47181 3880 3474 3267
2012-08-30 63624 47255 3902 3495 3287
2012-09-04 63624 47339 3926 3518 3309
2012-09-07 63624 47489 3976 3564 3353
2012-09-09 63624 47576 4005 3587 3375
2012-09-14 63624 47633 4025 3602 3389
2012-09-15 63624 47799 4049 3625 3408
2012-09-17 63624 47901 4084 3655 3438
2012-09-19 63624 48031 4121 3689 3468
2012-09-20 63624 48199 4183 3745 3524
2012-09-21 63624 48358 4242 3792 3569
2012-11-10 63692 48674 4350 3887 3660
2012-11-11 63692 48949 4456 3986 3751
2012-11-12 63692 49010 4480 4007 3772
2012-11-18 63735 49056 4488 4015 3779
2012-11-25 63735 49112 4504 4028 3791
2012-11-30 63735 49125 4509 4033 3796
2012-12-26 63735 49146 4516 4038 3801
2013-01-08 65168 49290 4521 4042 3805
2013-01-10 65168 49442 4535 4054 3816
2013-01-11 65168 49533 4542 4058 3820
2013-01-12 65168 49657 4561 4075 3837
2013-01-13 65168 49903 4604 4109 3869
2013-01-16 65346 50072 4634 4133 3891
2013-01-18 65346 50110 4646 4144 3902
2013-01-20 65427 50251 4669 4165 3923
2013-01-27 65427 50540 4732 4225 3982
2013-01-31 65522 50859 4800 4288 4037
2013-02-01 65522 50908 4811 4298 4045
2013-02-08 65542 51544 4926 4399 4141
2013-02-10 65542 51756 5008 4467 4192
2013-02-11 66449 52695 5044 4496 4218
2013-02-14 66631 52909 5054 4505 4227
2013-02-15 66692 52975 5056 4507 4229
2013-02-16 66790 53204 5129 4570 4290
2013-02-21 67888 54070 5215 4647 4359
2013-02-26 68125 54548 5273 4694 4399
2013-03-03 68169 54657 5301 4716 4418
2013-03-07 68182 54724 5319 4732 4433
2013-03-13 68290 54978 5373 4776 4475
2013-03-20 68304 55014 5381 4783 4481
2013-04-01 68333 55288 5458 4848 4532
2013-04-04 68410 55484 5494 4878 4561
2013-04-05 68635 55751 5516 4897 4579
2013-04-07 68635 55946 5580 4950 4622
2013-04-15 68660 56017 5600 4969 4641
2013-04-17 68660 56105 5636 5005 4658
2013-04-20 68660 56156 5667 5036 4680
2013-04-25 68864 56204 5674 5043 4686
2013-04-26 68864 56378 5699 5064 4705
2013-05-05 68932 58938 6347 5194 4792
2013-05-07 68972 59223 6486 5239 4833
2013-05-12 69044 59427 6529 5262 4854
2013-05-17 69056 60001 6844 5322 4895
2013-05-22 69069 60044 6858 5335 4907
2013-05-23 69069 60610 7166 5357 4927
2013-05-26 69159 60691 7166 5357 4927
2013-06-01 69159 61570 7546 5417 4980
2013-06-02 69171 61631 7582 5428 4986
2013-06-26 69196 61664 7585 5431 4987
2013-07-01 69196 61666 7586 5432 4988
2013-07-02 69387 61860 7588 5434 4989
2013-07-15 69506 61981 7610 5447 5002

Dubious codes

TIDB contained:

  • T0370437527, is now Z0000120923
  • T0370014597, is now Z0000001480
  • T0370237663, is now Z0000072999
  • T0370020748, is now Z0000002174
  • T0391714003 in track table, is now T0046988877

Not found in SADAIC, but kept:

  • T0370023010 Pobre corazoncito 2479
  • T0370018146 Matasano 1842, found in ISWCnet
  • T0370124756 El curdela - found in ISWCnet
  • T0370404628 Destino de flor 114773 - found in ISWCnet
  • T0370067916 Fogon de huella 14138 - found in ISWCnet
  • T0370026100 Romantica 2902, code not found in ISWCnet
  • T0370014257 Griseta 1446, code not found in ISWCnet

Non T037

  • T0464664989, not found

T037 not in SADAIC

  • T0370005347 Canillita ASCAP+CISAC, Sadaic#540

List of performer specific sets that have been checked

It was tried to find codes for all tracks by these performers:

  • Angel D'Agostino - 0 missing
  • Angel Vargas - 2 missing

Now with own made codes, almost complete: