Tango.info musical work code

From tango.info wiki
(Redirected from Tango.info work code)
Jump to navigation Jump to search

Definition

A tango.info musical work code (TIWC) is a tango.info code that identifies a tango.info musical work.

TIWC can start with the letter T or with the letter Z. A TIWC that starts with the letter:

  • T is an ISWC, e.g. T0370000024
  • Z
    • is not an ISWC
    • is not stable
    • can start either with:
      • Z000 and then contains the SADAIC work number, e.g. the TIWC Z0000015621 contains the SADAIC work number 15621.
      • Z0999. These contain a subrange, codes therein can be assigned to tracks: https://tango.info/?q=Z099990

Obtain via tagger

Data is available via the tango.info track tagger with the tag %tiwc%.

TIWC-6

As of 2011-12-29 the old TIWC 6-char codes have been withdrawn.

Statistics based on track data

SQL statement for statistics based on track data

SELECT date(CURRENT_TIMESTAMP())

UNION ALL

SELECT count(*) 
FROM  `ti_track` 
WHERE  `tinp` REGEXP  '[0-9]{14}'
AND `side_num` > 0
AND `track_num` > 0

UNION ALL

SELECT count(*) 
FROM  `ti_track` 
WHERE  `work_id` REGEXP  '[TZ]{1}[0-9]{10}'
AND  `tinp` REGEXP  '[0-9]{14}'

UNION ALL

SELECT COUNT( DISTINCT work_id)
FROM  `ti_track`
WHERE  `work_id` REGEXP  '[TZ]{1}[0-9]{10}'
AND `tinp` REGEXP  '[0-9]{14}'

UNION ALL

SELECT COUNT( DISTINCT work_id )
FROM  `ti_track` 
WHERE  `work_id` REGEXP  '[T]{1}[0-9]{10}'
AND  `tinp` REGEXP  '[0-9]{14}'

UNION ALL

SELECT COUNT( DISTINCT work_id ) 
FROM  `ti_track` 
WHERE  `work_id` REGEXP  'T037[0-9]{7}'
AND  `tinp` REGEXP  '[0-9]{14}'

List of statistics based on track data

Date Tracks Tracks having TIWC Works having tracks and TIWC Works having tracks and ISWC Works having tracks and ISWC starting with T037
2012-03-08 - 34583 2102
2012-03-15 - 37139 2318
2012-03-17 - 40051 2644
2012-03-20 - 41135 2759 2503 2361
2012-03-25 - 42097 2905 2632 2474
2012-04-06 - 42341 2947 2670 2508
2012-06-19 - 43111 3098 2802 2631
2012-06-20 - 43347 3129 2828 2655
2012-07-01 - 43537 3173 2869 2695
2012-07-03 - 43636 3197 2890 2716
2012-07-04 62733 43802 3227 2914 2737
2012-07-05 62733 43855 3239 2925 2748
2012-07-06 62748 43936 3254 2939 2761
2012-07-16 62770 44167 3299 2978 2800
2012-07-17 62770 44535 3354 3024 2845
2012-07-18 63240 45121 3389 3053 2874
2012-07-19 63240 45182 3396 3058 2879
2012-07-20 63455 45356 3441 3094 2915
2012-07-21 63455 45484 3463 3111 2929
2012-07-22 63467 45700 3509 3148 2966
2012-07-24 63467 45728 3514 3152 2970
2012-07-27 63467 45891 3547 3180 2998
2012-07-28 63467 46102 3595 3221 3038
2012-07-29 63479 46275 3637 3259 3075
2012-07-30 63479 46305 3647 3268 3083
2012-08-01 63521 46437 3677 3296 3110
2012-08-08 63612 46674 3716 3326 3135
2012-08-14 63612 46729 3730 3336 3144
2012-08-15 63612 46934 3793 3394 3198
2012-08-16 63612 47006 3817 3416 3220
2012-08-17 63612 47044 3832 3431 3235
2012-08-19 63612 47075 3835 3434 3237
2012-08-25 63624 47133 3857 3453 3256
2012-08-26 63624 47181 3880 3474 3267
2012-08-30 63624 47255 3902 3495 3287
2012-09-04 63624 47339 3926 3518 3309
2012-09-07 63624 47489 3976 3564 3353
2012-09-09 63624 47576 4005 3587 3375
2012-09-14 63624 47633 4025 3602 3389
2012-09-15 63624 47799 4049 3625 3408
2012-09-17 63624 47901 4084 3655 3438
2012-09-19 63624 48031 4121 3689 3468
2012-09-20 63624 48199 4183 3745 3524
2012-09-21 63624 48358 4242 3792 3569
2012-11-10 63692 48674 4350 3887 3660
2012-11-11 63692 48949 4456 3986 3751
2012-11-12 63692 49010 4480 4007 3772
2012-11-18 63735 49056 4488 4015 3779
2012-11-25 63735 49112 4504 4028 3791
2012-11-30 63735 49125 4509 4033 3796
2012-12-26 63735 49146 4516 4038 3801
2013-01-08 65168 49290 4521 4042 3805
2013-01-10 65168 49442 4535 4054 3816
2013-01-11 65168 49533 4542 4058 3820
2013-01-12 65168 49657 4561 4075 3837
2013-01-13 65168 49903 4604 4109 3869
2013-01-16 65346 50072 4634 4133 3891
2013-01-18 65346 50110 4646 4144 3902
2013-01-20 65427 50251 4669 4165 3923
2013-01-27 65427 50540 4732 4225 3982
2013-01-31 65522 50859 4800 4288 4037
2013-02-01 65522 50908 4811 4298 4045
2013-02-08 65542 51544 4926 4399 4141
2013-02-10 65542 51756 5008 4467 4192
2013-02-11 66449 52695 5044 4496 4218
2013-02-14 66631 52909 5054 4505 4227
2013-02-15 66692 52975 5056 4507 4229
2013-02-16 66790 53204 5129 4570 4290
2013-02-21 67888 54070 5215 4647 4359
2013-02-26 68125 54548 5273 4694 4399
2013-03-03 68169 54657 5301 4716 4418
2013-03-07 68182 54724 5319 4732 4433
2013-03-13 68290 54978 5373 4776 4475
2013-03-20 68304 55014 5381 4783 4481
2013-04-01 68333 55288 5458 4848 4532
2013-04-04 68410 55484 5494 4878 4561
2013-04-05 68635 55751 5516 4897 4579
2013-04-07 68635 55946 5580 4950 4622
2013-04-15 68660 56017 5600 4969 4641
2013-04-17 68660 56105 5636 5005 4658
2013-04-20 68660 56156 5667 5036 4680
2013-04-25 68864 56204 5674 5043 4686
2013-04-26 68864 56378 5699 5064 4705
2013-05-05 68932 58938 6347 5194 4792
2013-05-07 68972 59223 6486 5239 4833
2013-05-12 69044 59427 6529 5262 4854
2013-05-17 69056 60001 6844 5322 4895
2013-05-22 69069 60044 6858 5335 4907
2013-05-23 69069 60610 7166 5357 4927
2013-05-26 69159 60691 7166 5357 4927
2013-06-01 69159 61570 7546 5417 4980
2013-06-02 69171 61631 7582 5428 4986
2013-06-26 69196 61664 7585 5431 4987
2013-07-01 69196 61666 7586 5432 4988
2013-07-02 69387 61860 7588 5434 4989
2013-07-15 69506 61981 7610 5447 5002
2013-08-06 69582 62058 7618 5454 5008
2013-08-06 69732 62212 7622 5458 5012
2013-08-13 70783 62326 7633 5463 5017
2013-08-15 70783 62511 7650 5469 5023
2013-08-19 70795 62709 7680 5484 5038
2013-09-04 70864 62774 7684 5487 5041
2013-09-05 70932 62838 7692 5493 5045
2013-09-11 70932 62886 7698 5496 5048
2013-09-17 70932 62925 7708 5499 5051
2013-09-20 70932 62983 7717 5504 5055
2013-09-22 70932 63055 7741 5522 5072
2013-09-25 71005 63133 7741 5522 5072
2013-09-30 71364 63503 7748 5524 5074
2013-10-12 71431 63587 7763 5537 5086
2013-10-19 71770 63961 7787 5555 5103
2013-10-20 71874 64065 7799 5565 5113
2013-10-24 72106 64265 7808 5575 5115
2013-10-26 72108 64389 7893 5580 5117
2013-10-29 72108 64445 7906 5584 5121
2013-11-02 72447 64793 7921 5597 5132
2013-11-05 72632 64872 7936 5609 5142
2013-11-09 72684 64954 7938 5611 5143
2013-11-09 72752 65023 7950 5617 5149
2013-11-11 72892 65177 7950 5617 5149
2013-11-15 73370 65431 7957 5623 5150
2013-11-16 73645 65762 7961 5625 5151
2013-11-17 73736 65894 7968 5629 5153
2013-11-18 73816 66088 7992 5647 5168
2013-11-20 73827 66116 7994 5648 5168
2013-11-22 73827 66191 8004 5653 5169
2013-11-23 73827 66430 8032 5678 5191
2013-11-24 73843 66535 8048 5690 5202
2013-11-28 73879 66571 8049 5691 5203
2013-11-30 73879 66574 8051 5693 5205
2013-12-08 73879 66591 8057 5701 5212
2013-12-12 73879 66659 8073 5711 5222
2013-12-19 74039 66810 8075 5713 5223
2014-01-01 74115 66898 8084 5720 5229
2014-01-09 74176 66964 8103 5727 5234
2014-02-05 74259 67057 8109 5733 5239
2014-02-06 74331 67145 8113 5736 5242
2014-02-14 74515 67348 8115 5738 5243
2014-02-16 74535 67376 8119 5743 5246
2014-02-17 74535 67387 8126 5750 5251
2014-02-20 75086 67957 8170 5795 5286
2014-03-01 75095 67964 8174 5799 5288
2014-03-02 75663 67981 8176 5801 5290
2014-03-04 75668 68280 8200 5810 5296
2014-03-08 75728 68412 8252 5854 5333
2014-03-11 75785 68481 8265 5867 5343
2014-03-17 75843 68536 8271 5868 5344
2014-03-18 75908 68605 8276 5871 5347
2014-03-23 76212 68925 8282 5876 5352
2014-03-31 76504 69228 8285 5879 5355
2014-04-02 76756 69477 8285 5879 5355
2014-04-03 76832 69554 8286 5880 5356
2014-04-06 77006 69733 8293 5886 5362
2014-04-08 77243 70007 8297 5890 5366
2014-04-08 77445 70220 8301 5892 5368
2014-04-09 77505 70295 8312 5900 5376
2014-04-10 77649 70444 8314 5902 5378
2014-04-12 77891 70713 8336 5922 5398
2014-04-13 78101 70941 8343 5928 5403
2014-04-14 78200 71067 8357 5940 5414
2014-04-15 78453 71313 8365 5948 5421
2014-04-16 78466 71394 8400 5969 5432
2014-04-17 78468 71439 8433 5996 5449
2014-04-20 78506 71604 8502 6041 5475
2014-04-21 78550 71651 8516 6049 5479
2014-04-22 78606 71732 8550 6061 5487
2014-04-23 78620 71824 8606 6078 5495
2014-05-30 78798 71964 8635 6098 5499
2014-07-20 78903 71995 8638 6100 5501
2014-07-25 78964 72077 8666 6108 5504
2014-07-29 79140 72269 8671 6112 5507
2014-07-30 79187 72322 8682 6122 5516
2014-07-31 79187 72347 8689 6129 5520
2014-08-14 79271 72433 8710 6157 5548
2014-08-21 79271 72506 8767 6222 5557
2014-08-29 79314 72567 8798 6243 5570
2014-09-07 79757 72835 8838 6269 5591
2014-09-10 80671 73288 8912 6291 5608
2014-09-13 80791 74327 9075 6358 5662
2014-10-07 81197 74712 9092 6367 5667
2014-10-16 81437 74954 9096 6371 5669
2014-12-31 81542 75070 9122 6390 5679
2015-01-10 82190 75129 9126 6393 5681
2015-01-11 82190 75444 9148 6413 5698
2015-01-13 82251 75561 9187 6440 5720
2015-01-14 82251 75698 9202 6454 5722
2015-01-15 82251 75994 9251 6488 5752
2015-01-16 82251 76147 9342 6564 5799
2015-01-28 82251 76157 9345 6567 5801
2015-06-01 82314 76212 9365 6575 5809
2015-06-10 82375 76286 9389 6593 5824
2015-06-22 82515 76429 9403 6603 5832
2015-06-30 82555 76479 9412 6607 5835
2015-08-31 82890 76812 9441 6630 5857
2015-10-13 83791 77697 9452 6639 5866
2015-10-16 86283 78173 9487 6670 5891
2015-10-17 86283 79843 9611 6762 5979
2015-10-28 86285 79874 9632 6777 5993
2015-10-31 86351 80024 9705 6818 6029
2015-11-06 86383 80143 9756 6858 6055
2015-11-07 86383 80168 9779 6871 6066
2015-11-09 86383 80231 9829 6910 6101
2015-11-10 86383 80298 9864 6943 6117
2015-11-11 86428 80420 9926 6985 6142
2015-11-13 86444 80498 9981 6994 6148
2015-11-15 86832 80943 10043 7025 6176
2016-06-18 86832 80945 10046 7025 6176
2016-11-21 87378 81642 10239 7125 6207
2017-08-06 88564 82873 10292 7146 6225
2017-08-18 89108 83431 10303 7153 6231
2017-08-25 90021 84344 10336 7166 6244
2017-09-12 90295 84629 10361 7188 6265
2018-02-03 91006 85256 10414 7215 6290
2018-02-11 96611 88741 10491 7264 6339
2018-02-20 100039 90548 10493 7266 6341
2018-02-21 100039 90744 10495 7267 6342
2018-02-23 100039 91040 10500 7271 6346
2018-02-25 100039 91386 10535 7296 6362
2018-02-28 100039 91511 10572 7313 6377

Dubious codes

TIDB contained:

  • T0370437527, is now Z0000120923
  • T0370014597, is now Z0000001480
  • T0370237663, is now Z0000072999
  • T0370020748, is now Z0000002174
  • T0391714003 in track table, is now T0046988877

Not found in SADAIC, but kept:

  • T0370023010 Pobre corazoncito 2479
  • T0370018146 Matasano 1842, found in ISWCnet
  • T0370124756 El curdela - found in ISWCnet
  • T0370404628 Destino de flor 114773 - found in ISWCnet
  • T0370067916 Fogon de huella 14138 - found in ISWCnet
  • T0370026100 Romantica 2902, code not found in ISWCnet
  • T0370014257 Griseta 1446, code not found in ISWCnet

Non T037

  • T0464664989, not found

T037 not in SADAIC

  • T0370005347 Canillita ASCAP+CISAC, Sadaic#540

List of performer specific sets that have been checked

It was tried to find codes for all tracks by these performers:

  • Angel D'Agostino - 0 missing
  • Angel Vargas - 2 missing

Now with own made codes, almost complete: