1949-03-31
Overview
Year: | 1949 |
Weekday: | Thursday |
ISO week: | 1949W13 |
Calendar day: | 03-31 |
Birth/Death
Type | Names |
---|---|
Birth | N/A |
Death | N/A |
Music
Performance
Quantity of tracks in this list: 57.
Quantity of performances in this list: 5.
Title | TIWC | Genre | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | Track qty | info |
---|---|---|---|---|---|---|---|---|
A unos ojos | T0370204991 | vals | Aníbal Troilo | Aldo Calderón, Edmundo Rivero | spa | 03:10 | 9 | info |
Cuando volveras? | T0370126865 | tango | Aníbal Troilo | Aldo Calderón | spa | 02:53 | 6 | info |
El último organito | T0370065761 | tango | Aníbal Troilo | 03:03 | 1 | info | ||
El último organito | T0370065761 | tango | Aníbal Troilo | Edmundo Rivero | spa | 03:04 | 24 | info |
Milonga en negro | T0370248284 | milonga | Aníbal Troilo | Edmundo Rivero | spa | 02:42 | 17 | info |
see also: track: 57