1946-11-29
Overview
Year: | 1946 |
Weekday: | Friday |
ISO week: | 1946W48 |
Calendar day: | 11-29 |
Birth/Death
Type | Names |
---|---|
Birth | N/A |
Death | N/A |
Music
Performance
Quantity of tracks in this list: 31.
Quantity of performances in this list: 4.
Title | TIWC | Genre | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | Track qty | info |
---|---|---|---|---|---|---|---|---|
Ana Lucía | T0370217041 | tango | Ricardo Tanturi | Osvaldo Ribó | spa | 02:30 | 2 | info |
Jirón porteño (Oro muerto) | T0370153222 | tango | Alfredo De Angelis | Julio Martel | spa | 02:52 | 17 | info |
Qué lindo es estar metido | Qué lindo es enamorarse | T0370080457 | tango | Alfredo De Angelis | Carlos Dante | spa | 03:12 | 10 | info |
Tus besos fueron míos | T0370029052 | tango | Ricardo Tanturi | Roberto Videla | spa | 02:29 | 2 | info |
see also: track: 31