1936-12-19
Overview
Year: | 1936 |
Weekday: | Saturday |
ISO week: | 1936W51 |
Calendar day: | 12-19 |
Birth/Death
Type | Names |
---|---|
Birth | N/A |
Death | N/A |
Music
Performance
Quantity of tracks in this list: 53.
Quantity of performances in this list: 12.
Title | TIWC | Genre | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | Track qty | info |
---|---|---|---|---|---|---|---|---|
El aeroplano | T0370000284 | vals | Roberto Firpo | 02:13 | 1 | info | ||
El aeroplano | T0370000284 | vals | Roberto Firpo | - | zxx | 02:21 | 18 | info |
El llorón | T0370017007 | tango milonga | Roberto Firpo | 01:59 | 1 | info | ||
El llorón | T0370017007 | tango | Roberto Firpo | - | zxx | 02:01 | 8 | info |
El resplandor | vals | Roberto Firpo | 03:06 | 1 | info | |||
Eternamente | T0370011758 | vals | Roberto Firpo | - | zxx | 02:44 | 2 | info |
La rosarina | tango | Roberto Firpo | 02:23 | 2 | info | |||
La rosarina | T0370026042 | tango | Roberto Firpo | - | zxx | 02:25 | 3 | info |
La trilla | T0370028855 | tango | Roberto Firpo | 02:28 | 1 | info | ||
La trilla | T0370028855 | tango | Roberto Firpo | - | zxx | 02:33 | 7 | info |
Noche calurosa | T0370020817 | vals | Roberto Firpo | 02:35 | 1 | info | ||
Noche calurosa | T0370020817 | vals | Roberto Firpo | - | zxx | 02:37 | 8 | info |
see also: track: 53