Miguel Caló
Overview

Name: | Miguel Caló Caló, Miguel |
Gender: | ♂ |
Date of birth: | 1907-10-28 (Monday) |
Date of death: | 1972-05-24 (Wednesday) |
Place of death: | ![]() |
Role: | musician, composer, conductor, bandoneonist |
Object type | Quantity | info |
---|---|---|
Work | 56 | info |
Composition | 53 | info |
Lyric | 6 | info |
Performance | 434 (estimated) | info |
Track | 1639 | info |
Product | 237 | info |
ISNI: | 0000000059384927 |
TIPI: | MigueCaloa |
IPI: | 00004881789 |
VIAF: | 59268280 |
SADAIC PID: | 396 |
Todotango.com PID: | 8 |
Wikidata QID: | Q1932618 |
Performance statistics
Genre | first | last | Track qty | info |
---|---|---|---|---|
tango | 1972 | 1351 | info | |
vals | 1932 | 1972 | 148 | info |
milonga | 1972 | 98 | info | |
candombe milonga | 1942-09-29 | 1942-09-29 | 19 | |
milonga candombe | 1943-06-10 | 1961-09-15 | 7 | |
ranchera | 1935-04-05 | 1936-06-14 | 6 | info |
corrido polca | 1941-07-31 | 1941-07-31 | 4 | |
paso doble | 1934-11-26 | 1936-03-14 | 3 | |
fox trot | 1936-10-23 | 1938-12-21 | 3 |