1935-04-05
Overview
Year: | 1935 |
Weekday: | Friday |
ISO week: | 1935W14 |
Calendar day: | 04-05 |
Birth/Death
Type | Names |
---|---|
Birth | N/A |
Death | N/A |
Music
Performance
Quantity of tracks in this list: 16.
Quantity of performances in this list: 5.
Title | TIWC | Genre | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | Track qty | info |
---|---|---|---|---|---|---|---|---|
Canto siboney | Z0999900875 | rumba | Osvaldo Fresedo | Ricardo Ruiz | spa | 03:19 | 2 | info |
El 11 (A divertirse) | T0370021912 | tango | Osvaldo Fresedo | Roberto Ray | spa | 02:44 | 11 | info |
El Once (A divertirse) | T0370021912 | tango | Osvaldo Fresedo | Roberto Ray | spa | 02:40 | 1 | info |
Puesta de sol | ranchera | Miguel Caló | Carlos Dante | spa | 02:27 | 1 | info | |
Serpentinas de esperanza | tango | Miguel Caló | Carlos Dante | spa | 02:38 | 1 | info |
see also: track: 16