Template:Week schedule: Difference between revisions

From tango.info wiki
Jump to navigation Jump to search
No edit summary
 
(3 intermediate revisions by one other user not shown)
Line 4: Line 4:


<!-- SCHEDULE BLOCK TO COPY AND PASTE (don't forget to remove comment tags in your page)
<!-- SCHEDULE BLOCK TO COPY AND PASTE (don't forget to remove comment tags in your page)
{{week_schedule |=
      Mon Tue Wed Thu Fri Sat Sun|=
fcode|  |  |  |  |  |  | 1st & 3rd |=
15:00| x |  |  |  |  |  |  |=
15:30| x |  |  |  |  |  |  |=
16:00|=
|30
}}


{{week_schedule |=
{{week_schedule |=
Line 30: Line 19:
|30
|30
}}
}}


-->
-->
Line 40: Line 28:
{|  cellpadding="5" cellspacing="0" border="1"
{|  cellpadding="5" cellspacing="0" border="1"
|-
|-
|hour
|  
|style="text-align:center;"|Mon
|style="text-align:center;"|Mon
|style="text-align:center;"|Tue
|style="text-align:center;"|Tue
Line 49: Line 37:
|style="text-align:center;"|Sun
|style="text-align:center;"|Sun
|-
|-
|style="border-top:2px solid black;border-bottom:1px solid white"|1st
|style="text-align:center"|Every 1st
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{1}}}
|style="text-align:center;"|{{{1}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{2}}}
|style="text-align:center;"|{{{2}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{3}}}
|style="text-align:center;"|{{{3}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{4}}}
|style="text-align:center;"|{{{4}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{5}}}
|style="text-align:center;"|{{{5}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{6}}}
|style="text-align:center;"|{{{6}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{7}}}
|style="text-align:center;"|{{{7}}}
|-
|-
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|2nd
|style="text-align:center;"|Every 2nd
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{8}}}
|style="text-align:center;"|{{{8}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{9}}}
|style="text-align:center;"|{{{9}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{10}}}
|style="text-align:center;"|{{{10}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{11}}}
|style="text-align:center;"|{{{11}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{12}}}
|style="text-align:center;"|{{{12}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{13}}}
|style="text-align:center;"|{{{13}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{14}}}
|style="text-align:center;"|{{{14}}}
|-
|-
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|3rd
|style="text-align:center;"|Every 3rd
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{15}}}
|style="text-align:center;"|{{{15}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{16}}}
|style="text-align:center;"|{{{16}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{17}}}
|style="text-align:center;"|{{{17}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{18}}}
|style="text-align:center;"|{{{18}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{19}}}
|style="text-align:center;"|{{{19}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{20}}}
|style="text-align:center;"|{{{20}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{21}}}
|style="text-align:center;"|{{{21}}}
|-
|-
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|4th
|style="text-align:center;"|Every 4th
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{22}}}
|style="text-align:center;"|{{{22}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{23}}}
|style="text-align:center;"|{{{23}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{24}}}
|style="text-align:center;"|{{{24}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{25}}}
|style="text-align:center;"|{{{25}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{26}}}
|style="text-align:center;"|{{{26}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{27}}}
|style="text-align:center;"|{{{27}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{28}}}
|style="text-align:center;"|{{{28}}}
|-
|-
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|last
|style="text-align:center;"|Every last
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{29}}}
|style="text-align:center;"|{{{29}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{30}}}
|style="text-align:center;"|{{{30}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{31}}}
|style="text-align:center;"|{{{31}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{32}}}
|style="text-align:center;"|{{{32}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{33}}}
|style="text-align:center;"|{{{33}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{34}}}
|style="text-align:center;"|{{{34}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{35}}}
|style="text-align:center;"|{{{35}}}
|-
|-
|}
|}

Latest revision as of 2013-06-13T03:54:41

Usage

  • Edit this page, copy and paste the {{week_schedule ...}} block in your milonga page, then fill in the requested fields in your milonga page.

Presentation

The information contained in the {{week_schedule ...}} block will be presented by this template as follows:

Standard schedule

Mon Tue Wed Thu Fri Sat Sun
Every 1st {{{1}}} {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}}
Every 2nd {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}} {{{14}}}
Every 3rd {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}}
Every 4th {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}} {{{27}}} {{{28}}}
Every last {{{29}}} {{{30}}} {{{31}}} {{{32}}} {{{33}}} {{{34}}} {{{35}}}


Template:week_schedule is under construction