Template:Week schedule: Difference between revisions

From tango.info wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 23: Line 23:
|-
|-
|hour  
|hour  
|Mon
|style="text-align:center;"|Mon
|Tue
|style="text-align:center;"|Tue
|Wed
|style="text-align:center;"|Wed
|Thu
|style="text-align:center;"|Thu
|Fri
|style="text-align:center;"|Fri
|Sat
|style="text-align:center;"|Sat
|Sun
|style="text-align:center;"|Sun
|-
|-
|style="border-top:2px solid black;border-bottom:1px solid white"|Frequency
|style="border-top:2px solid black;border-bottom:1px solid white"|Frequency
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{1}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{1}}}
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{2}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{2}}}
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{3}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{3}}}
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{4}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{4}}}
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{5}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{5}}}
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{6}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{6}}}
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{7}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{7}}}
|-
|-
|style="border-top:2px solid black;border-bottom:1px solid white"|15:00
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|15:00
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{8}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{8}}}
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{9}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{9}}}
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{10}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{10}}}
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{11}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{11}}}
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{12}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{12}}}
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{13}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{13}}}
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{14}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{14}}}
|-
|-
|
|
|{{{8}}}
|style="text-align:center;"|{{{8}}}
|{{{9}}}
|style="text-align:center;"|{{{9}}}
|{{{10}}}
|style="text-align:center;"|{{{10}}}
|{{{11}}}
|style="text-align:center;"|{{{11}}}
|{{{12}}}
|style="text-align:center;"|{{{12}}}
|{{{13}}}
|style="text-align:center;"|{{{13}}}
|{{{14}}}
|style="text-align:center;"|{{{14}}}
|-
|-
|style="border-top:2px solid black;border-bottom:1px solid white"|15:30
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|15:30
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{15}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{15}}}
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{16}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{16}}}
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{17}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{17}}}
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{18}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{18}}}
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{19}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{19}}}
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{20}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{20}}}
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{21}}}
|style="text-align:center;border-top:2px solid black;border-bottom:1px solid white"|{{{21}}}
|-
|-
|
|
|{{{15}}}
|style="text-align:center;"|{{{15}}}
|{{{16}}}
|style="text-align:center;"|{{{16}}}
|{{{17}}}
|style="text-align:center;"|{{{17}}}
|{{{18}}}
|style="text-align:center;"|{{{18}}}
|{{{19}}}
|style="text-align:center;"|{{{19}}}
|{{{20}}}
|style="text-align:center;"|{{{20}}}
|{{{21}}}
|style="text-align:center;"|{{{21}}}
|-
|-
|style="border-top:2px solid black;border-bottom:2px solid white;border-left:2px solid white;border-right:2px solid white;"|16:00
|style="border-top:2px solid black;border-bottom:2px solid white;border-left:2px solid white;border-right:2px solid white;"|16:00

Revision as of 2008-10-29T13:04:34

Usage

  • Edit this page, copy and paste the {{week_schedule ...}} block in your milonga page, then fill in the requested fields in your milonga page.

Presentation

The information contained in the {{week_schedule ...}} block will be presented by this template as follows:

hour Mon Tue Wed Thu Fri Sat Sun
Frequency {{{1}}} {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}}
15:00 {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}} {{{14}}}
{{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}} {{{14}}}
15:30 {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}}
{{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}}
16:00