Template:Week schedule: Difference between revisions

From tango.info wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 31: Line 31:
|Sun
|Sun
|-
|-
|style="border-top:2px solid black;border-bottom:1px solid white"|15:00
|style="border-top:2px solid black;border-bottom:1px solid white"|Frequency
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{1}}}
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{1}}}
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{2}}}
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{2}}}
Line 40: Line 40:
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{7}}}
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{7}}}
|-
|-
|
|style="border-top:2px solid black;border-bottom:1px solid white"|15:00
|{{{1}}}
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{8}}}
|{{{2}}}
|{{{3}}}
|{{{4}}}
|{{{5}}}
|{{{6}}}
|{{{7}}}
|-
|style="border-top:2px solid black;border-bottom:1px solid white"|15:30
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{9}}}
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{9}}}
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{9}}}
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{10}}}
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{10}}}
Line 66: Line 57:
|{{{13}}}
|{{{13}}}
|{{{14}}}
|{{{14}}}
|-
|style="border-top:2px solid black;border-bottom:1px solid white"|15:30
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{15}}}
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{16}}}
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{17}}}
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{18}}}
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{19}}}
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{20}}}
|style="border-top:2px solid black;border-bottom:1px solid white"|{{{21}}}
|-
|
|{{{15}}}
|{{{16}}}
|{{{17}}}
|{{{18}}}
|{{{19}}}
|{{{20}}}
|{{{21}}}
|-
|-
|style="border-top:2px solid black;border-bottom:2px solid white;border-left:2px solid white;border-right:2px solid white;"|16:00
|style="border-top:2px solid black;border-bottom:2px solid white;border-left:2px solid white;border-right:2px solid white;"|16:00

Revision as of 2008-10-29T12:56:47

Usage

  • Edit this page, copy and paste the {{week_schedule ...}} block in your milonga page, then fill in the requested fields in your milonga page.

Presentation

The information contained in the {{week_schedule ...}} block will be presented by this template as follows:

hour Mon Tue Wed Thu Fri Sat Sun
Frequency {{{1}}} {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}}
15:00 {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}} {{{14}}}
{{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}} {{{14}}}
15:30 {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}}
{{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}}
16:00