1967-07-27
[overview]
Year: | 1967 |
Weekday: | neljapäev |
ISO week: | 1967W30 |
Calendar day: | 07-27 |
[birth]/[death]
Type | [names] |
---|---|
[birth] | N/A |
[death] | N/A |
[music]
[performance]
Quantity of tracks in this list: 43.
Quantity of performances in this list: 7.
[title] | TIWC | [genre] | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | [track qty] | info |
---|---|---|---|---|---|---|---|---|
Ahí va el dulce | T0370000386 | tango | Juan D'Arienzo | - | zxx | 02:33 | 4 | info |
El chupete | T0370046073 | tango | Juan D'Arienzo | - | zxx | 02:42 | 6 | info |
Inspiración | T0370042219 | tango | Juan Canaro | - | zxx | 03:26 | 1 | info |
Inspiración | T0370042219 | tango | Juan D'Arienzo | - | zxx | 03:15 | 10 | info |
Organito de la tarde | T0370021978 | tango | Juan D'Arienzo | - | zxx | 02:26 | 9 | info |
Papas calientes | T0370022244 | milonga | Juan D'Arienzo | - | zxx | 01:50 | 7 | info |
Qué noche | T0370024999 | tango | Juan D'Arienzo | - | zxx | 02:38 | 6 | info |
[see also]: [track]: 43