1959-10-15
[overview]
Year: | 1959 |
Weekday: | neljapäev |
ISO week: | 1959W42 |
Calendar day: | 10-15 |
[birth]/[death]
Type | [names] |
---|---|
[birth] | N/A |
[death] | N/A |
[music]
[performance]
Quantity of tracks in this list: 23.
Quantity of performances in this list: 6.
[title] | TIWC | [genre] | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | [track qty] | info |
---|---|---|---|---|---|---|---|---|
A media luz | T0370001038 | tango | Florindo Sassone | Andrés Peyró | spa | 02:16 | 2 | info |
Casita de nácar | T0370450546 | tango | Juan D'Arienzo | Jorge Valdez | spa | 03:04 | 5 | info |
Dame mi libertad | T0370451594 | tango | Juan D'Arienzo | Jorge Valdez | spa | 03:07 | 3 | info |
La bruja | T0370004300 | tango | Juan D'Arienzo | Mario Bustos | spa | 02:34 | 7 | info |
La negra Bozán | T0370438382 | tango | Juan D'Arienzo | Mario Bustos | spa | 03:36 | 4 | info |
Mano a mano | T0370017541 | tango | Florindo Sassone | Alberto Fontán Luna | spa | 02:23 | 2 | info |
[see also]: [track]: 23