1954-04-02
[overview]
Year: | 1954 |
Weekday: | reede |
ISO week: | 1954W13 |
Calendar day: | 04-02 |
[birth]/[death]
Type | [names] |
---|---|
[birth] | N/A |
[death] | N/A |
[music]
[performance]
Quantity of tracks in this list: 9.
Quantity of performances in this list: 4.
[title] | TIWC | [genre] | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | [track qty] | info |
---|---|---|---|---|---|---|---|---|
Homero | T0370014951 | tango | Roberto Firpo | 02:30 | 1 | info | ||
Homero | T0370014951 | tango | Roberto Firpo | - | zxx | 02:30 | 2 | info |
Organito de la tarde | T0370021978 | tango | Roberto Firpo | 02:44 | 1 | info | ||
Organito de la tarde | T0370021978 | tango | Roberto Firpo | - | zxx | 02:45 | 5 | info |
[see also]: [track]: 9