1952-11-27
[overview]
Year: | 1952 |
Weekday: | neljapäev |
ISO week: | 1952W48 |
Calendar day: | 11-27 |
[birth]/[death]
Type | [names] |
---|---|
[birth] | N/A |
[death] | N/A |
[music]
[performance]
Quantity of tracks in this list: 29.
Quantity of performances in this list: 10.
[title] | TIWC | [genre] | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | [track qty] | info |
---|---|---|---|---|---|---|---|---|
Allá en el cielo | T0370291885 | tango | Julio De Caro | - | zxx | 03:10 | 2 | info |
El choclo | T0370007990 | tango | Charlo | spa | 1 | info | ||
El choclo | T0370007990 | tango | -unspecified orchestra- | Charlo | spa | 03:00 | 4 | info |
Ojos negros | T0370021796 | tango | Julio De Caro | - | zxx | 02:53 | 6 | info |
Puro apronte | T0370093596 | tango | Julio De Caro | - | zxx | 02:44 | 2 | info |
Rondando tu esquina | T0370224159 | tango | -unspecified orchestra- | Charlo | spa | 02:27 | 3 | info |
Seis días | Z0000070266 | tango | -unspecified orchestra- | Charlo | spa | 02:58 | 2 | info |
Tierra querida | T0370028402 | tango | Julio De Caro | - | zxx | 03:28 | 6 | info |
Viejas alegrías | T0370029789 | tango | Charlo | spa | 1 | info | ||
Viejas alegrías | T0370029789 | tango | -unspecified orchestra- | Charlo | spa | 03:03 | 2 | info |
[see also]: [track]: 29