1952-11-21
[overview]
Year: | 1952 |
Weekday: | reede |
ISO week: | 1952W47 |
Calendar day: | 11-21 |
[birth]/[death]
Type | [names] |
---|---|
[birth] | N/A |
[death] | N/A |
[music]
[performance]
Quantity of tracks in this list: 28.
Quantity of performances in this list: 4.
[title] | TIWC | [genre] | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | [track qty] | info |
---|---|---|---|---|---|---|---|---|
A todo trapo | T0370279472 | candombe | Osvaldo Fresedo | - | zxx | 02:15 | 11 | info |
El apache argentino | T0370001549 | tango | Ariel Pedernera | - | zxx | 02:15 | 1 | info |
Nostalgias | T0370038848 | tango | Osvaldo Fresedo | Héctor Pacheco | spa | 03:30 | 10 | info |
Viejo malevo | T0370081950 | tango | Osvaldo Fresedo | Héctor Pacheco | spa | 03:17 | 6 | info |
[see also]: [track]: 28