1952-05-30
[overview]
Year: | 1952 |
Weekday: | reede |
ISO week: | 1952W22 |
Calendar day: | 05-30 |
[birth]/[death]
Type | [names] |
---|---|
[birth] | N/A |
[death] | N/A |
[music]
[performance]
Quantity of tracks in this list: 28.
Quantity of performances in this list: 7.
[title] | TIWC | [genre] | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | [track qty] | info |
---|---|---|---|---|---|---|---|---|
Al compás del corazón | T0370174472 | tango | Dante Puricelli | Alfredo de la Colina | spa | 03:04 | 3 | info |
Al compás del corazón (Late un corazón) | tango | Dante Puricelli | 03:00 | 1 | info | |||
Alma de loca | T0370000648 | tango | Horacio Salgán | Roberto Goyeneche | spa | 03:22 | 13 | info |
Los mareados | T0370204059 | tango | Horacio Salgán | 03:23 | 1 | info | ||
Los mareados (En mi pasado) | T0370204059 | tango | Horacio Salgán | - | zxx | 03:17 | 5 | info |
Sonsa | T0370027432 | tango | Alfredo De Angelis | Carlos Dante | spa | 03:18 | 4 | info |
Un cacho e' tango | T0370292413 | tango | Alfredo De Angelis | Carlos Dante | spa | 03:03 | 1 | info |
[see also]: [track]: 28