1950-11-28
[overview]
Year: | 1950 |
Weekday: | teisipäev |
ISO week: | 1950W48 |
Calendar day: | 11-28 |
[birth]/[death]
Type | [names] |
---|---|
[birth] | N/A |
[death] | N/A |
[music]
[performance]
Quantity of tracks in this list: 24.
Quantity of performances in this list: 5.
[title] | TIWC | [genre] | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | [track qty] | info |
---|---|---|---|---|---|---|---|---|
Ahí va el dulce | T0370000386 | tango | Osmar Maderna | - | zxx | 02:54 | 7 | info |
Aromas | T0370001765 | tango | Osmar Maderna | - | zxx | 02:41 | 10 | info |
El amanecer | T0370000977 | tango | Ricardo Pedevilla | - | zxx | 02:24 | 4 | info |
Qué se vayan | T0370146578 | tango | -unspecified guitars- | Edmundo Rivero | spa | 02:59 | 2 | info |
Ventanita de arrabal | T0370029574 | tango | Ricardo Pedevilla | Oscar Serpa | spa | 02:37 | 1 | info |
[see also]: [track]: 24