1949-07-27
[overview]
Year: | 1949 |
Weekday: | kolmapäev |
ISO week: | 1949W30 |
Calendar day: | 07-27 |
[birth]/[death]
Type | [names] |
---|---|
[birth] | N/A |
[death] | N/A |
[music]
[performance]
Quantity of tracks in this list: 8.
Quantity of performances in this list: 5.
[title] | TIWC | [genre] | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | [track qty] | info |
---|---|---|---|---|---|---|---|---|
El porteñito | T0370238633 | tango | Adolfo Pérez | 03:04 | 1 | info | ||
En plena mar | vals | Roberto Firpo | 02:25 | 1 | info | |||
La puñalada | T0370023703 | milonga | Roberto Firpo | 02:00 | 1 | info | ||
La puñalada | T0370023703 | milonga | Roberto Firpo | - | zxx | 01:59 | 1 | info |
Orillas del plata | T0370022017 | vals | Adolfo Pérez | - | zxx | 02:43 | 4 | info |
[see also]: [track]: 8