1929-12-31
[overview]
Year: | 1929 |
Weekday: | teisipäev |
ISO week: | 1930W01 |
Calendar day: | 12-31 |
[birth]/[death]
Type | [names] |
---|---|
[birth] | N/A |
[death] | N/A |
[music]
[performance]
Quantity of tracks in this list: 44.
Quantity of performances in this list: 9.
[title] | TIWC | [genre] | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | [track qty] | info |
---|---|---|---|---|---|---|---|---|
Amor pagano | T0701647633 | vals | Guillermo Barbieri, José María Aguilar | Carlos Gardel | spa | 02:27 | 5 | info |
Campaneando | T0370136574 | tango | Carlos Di Sarli | Santiago Devin | spa | 03:08 | 6 | info |
Claveles mendocinos | T0370006464 | zamba | Guillermo Barbieri, José María Aguilar | Carlos Gardel, José Razzano | spa | 4 | info | |
De salto y carta | T0370096960 | tango | Guillermo Barbieri, José María Aguilar | Carlos Gardel | spa | 02:25 | 5 | info |
Garabatos de mujer | T0370101646 | tango | Guillermo Barbieri, José María Aguilar | Carlos Gardel | spa | 02:22 | 5 | info |
No te aguanto más | T0464660432 | tango | Carlos Di Sarli | - | zxx | 02:53 | 6 | info |
Quién te ve | T0370083489 | tango | Carlos Di Sarli | Santiago Devin | spa | 02:51 | 6 | info |
Qué reo sos | T0464662303 | tango | Carlos Di Sarli | Santiago Devin | spa | 03:00 | 6 | info |
Serrana impia | T0370253841 | zamba | Carlos Gardel, José Razzano | spa | 1 | info |
[see also]: [track]: 44