1929-11-06
[overview]
Year: | 1929 |
Weekday: | kolmapäev |
ISO week: | 1929W45 |
Calendar day: | 11-06 |
[birth]/[death]
Type | [names] |
---|---|
[birth] | N/A |
[death] | N/A |
[music]
[performance]
Quantity of tracks in this list: 40.
Quantity of performances in this list: 7.
[title] | TIWC | [genre] | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | [track qty] | info |
---|---|---|---|---|---|---|---|---|
Abuelita | Z0999900490 | tango | Francisco Canaro | - | zxx | 03:14 | 4 | info |
Alicia | T0370000580 | vals | Francisco Canaro | - | zxx | 03:04 | 1 | info |
Chiqué | T0370007901 | tango | Francisco Canaro | - | zxx | 03:28 | 15 | info |
Fulerías | T0370013550 | tango | Orquesta Típica Victor | Roberto Díaz | spa | 03:02 | 4 | info |
Gallo viejo | T0373484548 | tango | Francisco Canaro | - | zxx | 02:39 | 2 | info |
Ratoncito | Z0999900422 | tango | Francisco Canaro | - | zxx | 03:13 | 5 | info |
Viento norte | Z0999900087 | tango | Orquesta Típica Victor | - | zxx | 02:48 | 9 | info |
[see also]: [track]: 40