1928-10-31
[overview]
Year: | 1928 |
Weekday: | kolmapäev |
ISO week: | 1928W44 |
Calendar day: | 10-31 |
[birth]/[death]
Type | [names] |
---|---|
[birth] | N/A |
[death] | N/A |
[music]
[performance]
Quantity of tracks in this list: 31.
Quantity of performances in this list: 11.
[title] | TIWC | [genre] | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | [track qty] | info |
---|---|---|---|---|---|---|---|---|
Barrio viejo | T0370003965 | tango | Eduardo Bianco, Bachicha | -unspecified male- | spa | 02:27 | 1 | info |
Berretín | T0370034073 | tango | - | zxx | 02:28 | 1 | info | |
Cachada | T0373580381 | tango | Luis Petrucelli | - | zxx | 03:26 | 4 | info |
Clemencia | Z0999900508 | tango | Francisco Canaro | Charlo | spa | 03:09 | 2 | info |
Culpas ajenas | T0370007558 | tango | Francisco Canaro | - | zxx | 03:26 | 4 | info |
El cencerro | T0370006260 | tango | Luis Petrucelli | 02:31 | 1 | info | ||
El cencerro | T0370006260 | tango | Luis Petrucelli | - | zxx | 02:35 | 9 | info |
Entre sueños | T0370011292 | tango | Francisco Canaro | Charlo | spa | 03:25 | 4 | info |
Flor de ceibo | Z0999900517 | tango | Francisco Canaro | Charlo | spa | 02:51 | 2 | info |
Mi doctor | Z0999901548 | tango | Francisco Canaro | - | zxx | 02:58 | 2 | info |
Razón 5a | Z0999901370 | tango | Eduardo Bianco, Bachicha | -unspecified male-, -unspecified male- | spa | 02:50 | 1 | info |
[see also]: [track]: 31