1928-10-17
[overview]
Year: | 1928 |
Weekday: | kolmapäev |
ISO week: | 1928W42 |
Calendar day: | 10-17 |
[birth]/[death]
Type | [names] |
---|---|
[birth] | N/A |
[death] | N/A |
[music]
[performance]
Quantity of tracks in this list: 12.
Quantity of performances in this list: 5.
[title] | TIWC | [genre] | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | [track qty] | info |
---|---|---|---|---|---|---|---|---|
Amor que muere | T0370003012 | vals | Francisco Canaro | Charlo | spa | 03:14 | 3 | info |
La cieguita de Florida | T0370134330 | tango | Francisco Canaro | Charlo | spa | 02:51 | 2 | info |
Malevaje | T0370017392 | tango | Francisco Canaro | Charlo | spa | 03:27 | 4 | info |
Que no se diga! | tango | Francisco Canaro | - | zxx | 02:39 | 1 | info | |
Seria, seriola | T0370085112 | tango | Francisco Canaro | Charlo | spa | 02:57 | 2 | info |
[see also]: [track]: 12