1928-09-26
[overview]
Year: | 1928 |
Weekday: | kolmapäev |
ISO week: | 1928W39 |
Calendar day: | 09-26 |
[birth]/[death]
Type | [names] |
---|---|
[birth] | N/A |
[death] | N/A |
[music]
[performance]
Quantity of tracks in this list: 23.
Quantity of performances in this list: 6.
[title] | TIWC | [genre] | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | [track qty] | info |
---|---|---|---|---|---|---|---|---|
El porteñito | T0370238633 | tango | Orquesta Típica Victor | - | zxx | 02:44 | 12 | info |
El presumido | Z0999900290 | tango | Trío Victor | - | zxx | 1 | info | |
Malevaje | T0370017392 | tango | Francisco Canaro | Charlo | spa | 03:22 | 1 | info |
Malevaje | T0370017392 | tango | Francisco Lomuto | Charlo | spa | 03:21 | 3 | info |
Mi estrella | Z0999900533 | tango | Francisco Canaro | Charlo | spa | 02:48 | 3 | info |
Pancho's bar | Z0999900778 | tango | Orquesta Típica Victor | - | zxx | 02:49 | 3 | info |
[see also]: [track]: 23