1928-09-25
[overview]
Year: | 1928 |
Weekday: | teisipäev |
ISO week: | 1928W39 |
Calendar day: | 09-25 |
[birth]/[death]
Type | [names] |
---|---|
[birth] | N/A |
[death] | N/A |
[music]
[performance]
Quantity of tracks in this list: 34.
Quantity of performances in this list: 8.
[title] | TIWC | [genre] | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | [track qty] | info |
---|---|---|---|---|---|---|---|---|
Al hipodromo, chofer | Z0999900496 | tango | Osvaldo Fresedo | Antonio Buglione | spa | 02:47 | 2 | info |
Alma en pena | T0370000660 | tango | Enrique Delfino, Manuel Parada | Azucena Maizani | spa | 03:00 | 1 | info |
Amigazo | T0370001050 | tango | Azucena Maizani | spa | 02:58 | 1 | info | |
Majestuoso | Z0999900354 | tango | Osvaldo Fresedo | - | zxx | 03:09 | 2 | info |
Malevaje | T0370017392 | tango | Enrique Delfino, Manuel Parada | Azucena Maizani | spa | 01:57 | 16 | info |
Tarasca solo | Z0999900438 | tango | Osvaldo Fresedo | Antonio Buglione | spa | 02:49 | 5 | info |
Te aconsejo que me olvides | T0370028071 | tango | Francisco Canaro | - | zxx | 02:50 | 3 | info |
Vamos, ché (no te detengas) | Z0999900454 | tango | Osvaldo Fresedo | Antonio Buglione | spa | 02:51 | 4 | info |
[see also]: [track]: 34