1928-05-28
[overview]
Year: | 1928 |
Weekday: | esmaspäev |
ISO week: | 1928W22 |
Calendar day: | 05-28 |
[birth]/[death]
Type | [names] |
---|---|
[birth] | N/A |
[death] | N/A |
[music]
[performance]
Quantity of tracks in this list: 33.
Quantity of performances in this list: 13.
[title] | TIWC | [genre] | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | [track qty] | info |
---|---|---|---|---|---|---|---|---|
A Montevideo | Z0999901619 | tango | Roberto Firpo | - | zxx | 03:23 | 2 | info |
A mi madre | T0370001094 | vals | Roberto Firpo | - | zxx | 02:40 | 3 | info |
Basurita | tango | Roberto Firpo | Teófilo Ibáñez | spa | 03:04 | 3 | info | |
El amanecer | T0370000977 | tango | Roberto Firpo | - | zxx | 02:17 | 3 | info |
Farabute | T0464658556 | tango | Roberto Firpo | Teófilo Ibáñez | spa | 02:58 | 4 | info |
Frivolité | T0370151624 | tango | Roberto Firpo | - | zxx | 02:48 | 3 | info |
Fuegos artificiales | T0370013527 | tango | Roberto Firpo | - | zxx | 02:58 | 4 | info |
Jazmín de amor | Z0999902066 | tango | Roberto Firpo | 03:08 | 1 | info | ||
Jazmín de amor | Z0999902066 | tango | Roberto Firpo | - | zxx | 03:16 | 2 | info |
Me voy | Z0999901901 | tango | Roberto Firpo | Teófilo Ibáñez | spa | 03:15 | 1 | info |
Mi Buenos Aires | Z0999901903 | tango | Roberto Firpo | - | zxx | 02:56 | 3 | info |
Pare, cochero | Z0999900160 | tango | Roberto Firpo | Teófilo Ibáñez | spa | 02:30 | 3 | info |
Viva la patria! | T0370030117 | tango | Roberto Firpo | - | zxx | 02:54 | 1 | info |
[see also]: [track]: 33