1928-03-15
[overview]
Year: | 1928 |
Weekday: | neljapäev |
ISO week: | 1928W11 |
Calendar day: | 03-15 |
[birth]/[death]
Type | [names] |
---|---|
[birth] | N/A |
[death] | N/A |
[music]
[performance]
Quantity of tracks in this list: 34.
Quantity of performances in this list: 8.
[title] | TIWC | [genre] | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | [track qty] | info |
---|---|---|---|---|---|---|---|---|
A contramano | T0370073725 | tango | Roberto Firpo | - | zxx | 1 | info | |
Andate con la otra | T0370072620 | tango | Roberto Firpo | Teófilo Ibáñez | spa | 03:06 | 3 | info |
Chiqué | T0370007901 | tango | Roberto Firpo | 03:02 | 1 | info | ||
Chiqué | T0370007901 | tango | Roberto Firpo | - | zxx | 03:06 | 3 | info |
Joyita de arrabal | tango | Roberto Firpo | Teófilo Ibáñez | spa | 02:55 | 2 | info | |
Pobre mascarita | T0464660158 | tango | Julio Pollero | - | zxx | 02:40 | 7 | info |
Que vachaché | T0370025130 | tango | Julio Pollero | - | zxx | 02:46 | 11 | info |
Tajo a tajo | Z0999901128 | tango | Roberto Firpo | Teófilo Ibáñez | spa | 03:06 | 6 | info |
[see also]: [track]: 34