1927-11-15
[overview]
Year: | 1927 |
Weekday: | teisipäev |
ISO week: | 1927W46 |
Calendar day: | 11-15 |
[birth]/[death]
Type | [names] |
---|---|
[birth] | N/A |
[death] | N/A |
[music]
[performance]
Quantity of tracks in this list: 24.
Quantity of performances in this list: 7.
[title] | TIWC | [genre] | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | [track qty] | info |
---|---|---|---|---|---|---|---|---|
Bochita | Z0999901057 | tango | Osvaldo Fresedo | - | zxx | 03:19 | 4 | info |
Don Esteban | T0370010459 | tango | Osvaldo Fresedo | 03:21 | 1 | info | ||
Don Esteban | T0370010459 | tango | Osvaldo Fresedo | - | zxx | 03:24 | 6 | info |
La cachila | T0370004800 | tango | Osvaldo Fresedo | - | zxx | 03:11 | 5 | info |
La cachila (La cachirla) | tango | Osvaldo Fresedo | 03:07 | 1 | info | |||
Paternal | Z0999900075 | tango | Osvaldo Fresedo | - | zxx | 02:53 | 6 | info |
Quereme | tango | Osvaldo Fresedo | - | zxx | 02:44 | 1 | info |
[see also]: [track]: 24