1927-10-14
[overview]
Year: | 1927 |
Weekday: | reede |
ISO week: | 1927W41 |
Calendar day: | 10-14 |
[birth]/[death]
Type | [names] |
---|---|
[birth] | Roberto Cicaré |
[death] | N/A |
[music]
[performance]
Quantity of tracks in this list: 25.
Quantity of performances in this list: 4.
[title] | TIWC | [genre] | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | [track qty] | info |
---|---|---|---|---|---|---|---|---|
Adiós, muchachos | T0370000217 | tango | Orquesta Típica Victor | - | zxx | 03:24 | 11 | info |
Carta brava | T0370089249 | tango | Orquesta Típica Victor | - | zxx | 02:35 | 8 | info |
Humos de ilusión | Z0999901254 | tango | Francisco Lomuto | - | zxx | 02:45 | 4 | info |
Sangre azul | Z0999901117 | tango | Francisco Lomuto | - | zxx | 02:44 | 2 | info |
[see also]: [track]: 25