1952-01-24
Overview
Year: | 1952 |
Weekday: | Thursday |
ISO week: | 1952W04 |
Calendar day: | 01-24 |
Birth/Death
Type | Names |
---|---|
Birth | Michael Hayes |
Death | N/A |
Music
Performance
Quantity of tracks in this list: 15.
Quantity of performances in this list: 7.
Title | TIWC | Genre | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | Track qty | info |
---|---|---|---|---|---|---|---|---|
Bailarín compadrito | T0370087607 | tango | Ángel D'Agostino | Tino García | spa | 02:33 | 5 | info |
El torito | T0370238600 | milonga | Lorenzo Barbero | - | zxx | 02:54 | 2 | info |
La virgen del perdón | T0370030048 | vals | Lorenzo Barbero | 02:07 | 1 | info | ||
Mi distinguida pebeta | T0370268577 | tango | Ángel D'Agostino | Rubén Cané | spa | 02:29 | 4 | info |
Retintín | T0370025663 | tango | Lorenzo Barbero | 02:21 | 1 | info | ||
Retintín | T0370025663 | tango | Lorenzo Barbero | - | zxx | 02:17 | 1 | info |
Serranita | T0370270204 | tango | Lorenzo Barbero | 03:20 | 1 | info |
see also: track: 15