1950-04-25
Overview
Year: | 1950 |
Weekday: | Tuesday |
ISO week: | 1950W17 |
Calendar day: | 04-25 |
Birth/Death
Type | Names |
---|---|
Birth | Oscar Moyano |
Death | N/A |
Music
Performance
Quantity of tracks in this list: 11.
Quantity of performances in this list: 4.
Title | TIWC | Genre | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | Track qty | info |
---|---|---|---|---|---|---|---|---|
La calle maldita | T0370090371 | tango | Francisco Lomuto | Alberto Rivera | spa | 02:37 | 3 | info |
Miriñaque | T0370068771 | milonga | -unspecified guitars-, Roberto Grela | Nelly Omar | spa | 02:45 | 2 | info |
Mulita | T0370019901 | canción | -unspecified guitars-, Roberto Grela | Nelly Omar | spa | 03:16 | 2 | info |
Nunca más | T0370021456 | tango | Francisco Lomuto | Miguel Montero | spa | 02:43 | 4 | info |
see also: track: 11