Roberto Firpo (hijo)
Overview
Name: | Roberto Firpo (hijo) Firpo, Roberto |
Gender: | ♂ |
Date of birth: | 1935-02-07 (Thursday) |
Place of birth: | ![]() |
Role: | musician, composer, pianist |
Object type | Quantity | info |
---|---|---|
Work | 4 | info |
Composition | 4 | info |
Performance | 2 (estimated) | info |
Track | 2 | info |
Product | 1 | info |
TIPI: | RobehFirpo |
IPI: | 00010278522 |
SADAIC PID: | 60303 |
Todotango.com PID: | 4767 |
Wikidata QID: | Q55465833 |
Performance statistics
Genre | first | last | Track qty | info |
---|---|---|---|---|
tango | 1951 | 1951 | 2 | info |
Instrumentalist(s) | Vocalist(s) | first | last | Track qty | info |
---|---|---|---|---|---|
Roberto Firpo (hijo) | - | 1951 | 1951 | 2 | info |