Search
Search results
Some searches are case-sensitive on some fields. Known exceptions (not exhaustive): Work namePerson (0)
No results.No results? Try entering only the first OR last name.
Graphic | Common name | Name | Gender | Roles | ISNI | IPI | info |
---|---|---|---|---|---|---|---|
Work (0)
No results.Name | Alt. name(s) | Composer | Lyricist | Genre | TIWC | Track qty | info |
---|---|---|---|---|---|---|---|
Product (64)
Quantity of products with tracks: 47Graphic | Type | Name | Artist | Collection | Catalog number | TINP | Side qty | Track qty | info |
---|---|---|---|---|---|---|---|---|---|
CD | 13 Grandes Exitos | Solos de bandoneón | Leopoldo Federico | RGS/Tango Collection | RGS 1786 | 07798145107861 | 1 | 13 | info | |
CD | 14 Grandes Exitos | Azucena Maizani | RGS/Tango Collection | RGS 1601 | 07798145106017 | 1 | 14 | info | |
CD | 14 Grandes Exitos | Carlos Gardel | Int'l Music Dist. | 00723723380722 | 0 | info | |||
CD | 14 Grandes Exitos | Roberto Gallardo | RGS/Tango Collection | RGS 1701 | 07798145107014 | 1 | 14 | info | |
CD | 15 Grandes Exitos | Carlos Gardel | Discos Columbia | 00767767902427 | 0 | info | |||
CD | 15 Grandes Exitos | Quinteto Suárez Paz | RGS/Tango Collection | RGS 1777 | 07798145107779 | 1 | 15 | info | |
CD | 16 Grandes Exitos | Libertad Lamarque | RGS/Tango Collection | RGS 1612 | 07798145106123 | 1 | 16 | info | |
CD | 16 Grandes Exitos | Maria Graña | CBS | 05099747013225 | 1 | 16 | info | ||
CD | 16 Grandes Exitos | Roberto Rufino | RGS/Tango Collection | RGS 1654 | 07798145106543 | 1 | 16 | info | |
CD | 17 Grandes Exitos | Aníbal Troilo | RGS/Tango Collection | RGS 1749 | 07798145107496 | 1 | 17 | info | |
CD | 18 Grandes Exitos | Carlos Gardel | Magenta | 00605889130123 | 0 | info | |||
CD | 18 Grandes Exitos | Miguel Angel Bertero - Elisa Muñoz | RGS/Tango Collection | RGS 1748 | 07798145107489 | 1 | 18 | info | |
CD | 19 Grandes Exitos | Agustín Magaldi | RGS/Tango Collection | RGS 1638 | 07798145106383 | 1 | 19 | info | |
CD | 19 Grandes Exitos | Astor Piazzola | RGS/Tango Collection | RGS 1608 | 07798145106086 | 1 | 19 | info | |
CD | 20 Grandes Exitos | Alain Debray | BMG/Inolvidables RCA | 00828765442022 | 1 | 20 | info | ||
CD | 20 Grandes Exitos | Aníbal Troilo | BMG/Inolvidables RCA | 00828765442220 | 1 | 20 | info | ||
CD | 20 Grandes Exitos | Astor Piazzolla | BMG/Inolvidables RCA | 00828765441926 | 1 | 20 | info | ||
CD | 20 Grandes Exitos | Carlos Di Sarli | BMG/Inolvidables RCA | 00828765673525 | 1 | 20 | info | ||
CD | 20 Grandes Exitos | Carlos Gardel | BMG/Inolvidables RCA | 00828765442121 | 1 | 20 | info | ||
CD | 20 Grandes Exitos | Charlo | RGS/Tango Collection | RGS 1656 | 07798145106567 | 1 | 20 | info | |
CD | 20 Grandes Exitos | Edmundo Rivero | BMG/Inolvidables RCA | 00828765442725 | 1 | 20 | info | ||
CD | 20 Grandes Exitos | Enrique Rodríguez | RGS/Tango Collection | RGS 1737 | 07798145107373 | 1 | 20 | info | |
CD | 20 Grandes Exitos | Francisco Fiorentino | RGS/Tango Collection | RGS 1716 | 07798145107168 | 1 | 20 | info | |
CD | 20 Grandes Exitos | Hugo del Carril | BMG International | 00821838337027 | 0 | info | |||
CD | 20 Grandes Exitos | Hugo Del Carril | BMG/Inolvidables RCA | 00828765442626 | 1 | 20 | info | ||
CD | 20 Grandes Exitos | Juan D'Arienzo | BMG/Inolvidables RCA | 00828765441827 | 1 | 20 | info | ||
CD | 20 Grandes Exitos | Juan D'Arienzo | BMG/Inolvidables RCA | 00828765442329 | 1 | 20 | info | ||
CD | 20 Grandes Exitos | Mercedes Simone | RGS/Tango Collection | RGS 1646 | 07798145106468 | 1 | 20 | info | |
CD | 20 Grandes Exitos | Osvaldo Fresedo | RGS/Tango Collection | RGS 1643 | 07798145106437 | 1 | 20 | info | |
CD | 20 Grandes Exitos | Roberto Firpo | RGS/Tango Collection | RGS 1717 | 07798145107175 | 1 | 20 | info | |
CD | 20 Grandes Exitos | Roberto Goyeneche | BMG/Inolvidables RCA | 00828765442527 | 1 | 20 | info | ||
CD | 20 Grandes Exitos | Tita Merello | RGS/Tango Collection | RGS 1792 | 07798145107922 | 1 | 20 | info | |
CD | 20 Grandes Exitos | canta Roberto Maida | Francisco Canaro | RGS/Tango Collection | RGS 1637 | 07798145106376 | 1 | 20 | info | |
CD | 20 Grandes Exitos | instrumental 1928-1931 | Carlos Di Sarli | RGS/Tango Collection | RGS 1653 | 07798145106536 | 1 | 20 | info | |
CD | 20 Grandes Exitos | Irusta - Fugazot - Demare | Trio Argentino | RGS/Tango Collection | RGS 1692 | 07798145106925 | 1 | 20 | info | |
CD | 20 Grandes Exitos, Vol. 2 | Roberto Goyeneche | BMG/Inolvidables RCA | 00828765657129 | 1 | 20 | info | ||
CD | 22 Grandes Exitos | Francisco Lomuto | RGS/Tango Collection | RGS 1715 | 07798145107151 | 1 | 22 | info | |
CD | 23 Grandes Exitos | Juan D'Arienzo | RGS/Tango Collection | RGS 1639 | 07798145106390 | 1 | 23 | info | |
CD | 23 Grandes Exitos | Julio De Caro | RGS/Tango Collection | RGS 1641 | 07798145106413 | 1 | 23 | info | |
CD | 23 Grandes Exitos | Orquesta Típica Victor | RGS/Tango Collection | RGS 1642 | 07798145106420 | 1 | 23 | info | |
CD | 24 Grandes Exitos | Ada Falcón | RGS/Tango Collection | RGS 1669 | 07798145106697 | 1 | 24 | info | |
CD | 24 Grandes Exitos | Carlos Gardel | Disky Records | 00724356461727 | 0 | info | |||
CD | 24 Grandes Exitos | Rosita Quiroga | RGS/Tango Collection | RGS 1649 | 07798145106499 | 1 | 24 | info | |
CD | 25 Grandes Exitos | Carlos Gardel | RGS/Tango Collection | RGS 1600 | 07798145106000 | 1 | 25 | info | |
CD | 25 Grandes Exitos | Edgardo Donato | RGS/Tango Collection | RGS 1640 | 07798145106406 | 1 | 25 | info | |
CD | 25 Grandes Exitos | Ignacio Corsini | RGS/Tango Collection | RGS 1604 | 07798145106048 | 1 | 25 | info | |
CD | 25 Grandes Exitos: Aniversario | Carlos Gardel | EMI International | 00077778914525 | 0 | info | |||
CD | 25 Grandes Exitos | Vol. 2 | Carlos Gardel | RGS/Tango Collection | RGS 1699 | 07798145106994 | 1 | 25 | info | |
2CD | 50 Grandes Exitos | Carlos Gardel | RGS | RGS 1720 | 07798145107205 | 0 | info | ||
CD | Grandes Exitos | Alberto Podesta | Magenta/Serie 9000 | M 9040 | 07798067339401 | 1 | 12 | info | |
CD | Grandes Exitos | Astor Piazzolla | Discos Columbia | 00767767801522 | 0 | info | |||
CD | Grandes Exitos | Astor Piazzolla | RCA Intl | 00078635316827 | 0 | info | |||
CD | Grandes Exitos | Juan D'Arienzo | Magenta/Serie 9000 | M 9037 | 07798067339371 | 1 | 12 | info | |
CD | Grandes Exitos | Mariano Mores | CAPITOL/EMI | 00077776640020 | 1 | 12 | info | ||
CD | Grandes Exitos | Miguel Villasboas | Sondor | Sondor 8181-2 | 07730725818125 | 1 | 23 | info | |
CD | Grandes Exitos En Vivo Teatro Oper | Mariano Mores | Ans Records | ANS 12008 | 00043011200823 | 0 | info | ||
CD | Grandes Exitos Romanticos | Enrique Chia | Lideres Ent. Group | 00674495007921 | 0 | info | |||
CD | Inolvidables: 20 Grandes Exitos | Carlos Gardel | BMG International | 00821838338826 | 0 | info | |||
CD | Los Mas Grandes Exitos | Astor Piazzolla | Tristar | 00766923546826 | 0 | info | |||
CD | Nuevas Grabaciones de Grandes Exitos, Vol. 1 | Agustín Lara | Dimsa-Orfeon | 00099441719022 | 0 | info | |||
CD | Serie de Oro: Grandes Exitos | Carlos Gardel | EMI International | 00724349963429 | 0 | info | |||
CD | Serie de Oro: Grandes Exitos | Hugo del Carril | EMI International | 00724357693028 | 0 | info | |||
CD | Serie de Oro: Grandes Exitos | Juanjo Dominguez | ? | 00724357691727 | 1 | 11 | info | ||
CD | Twenty Grandes Exitos | Carlos Gardel | Musica Latina [Qua] | 00675754285524 | 0 | info |
Product collection (0)
No results.Product collection name | Product qty | info |
---|---|---|
Locality (0)
No results.Name | Country | Locode | info |
---|---|---|---|
Venue (0)
No results.Location | Ti venue code | info |
---|---|---|
Link (0)
No results.Links | info |
---|---|
Festival (0)
No results.Start date | Name | Locality | Status | info |
---|---|---|---|---|
Marathon (0)
No results.Start date | Name | Locality | info |
---|---|---|---|