1983-06-11
Overview
Year: | 1983 |
Weekday: | Saturday |
ISO week: | 1983W23 |
Calendar day: | 06-11 |
Birth/Death
Type | Names |
---|---|
Birth | N/A |
Death | N/A |
Music
Performance
Quantity of tracks in this list: 8.
Quantity of performances in this list: 8.
Title | TIWC | Genre | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | Track qty | info |
---|---|---|---|---|---|---|---|---|
Buenos Aires hora cero | Z0000146293 | tango | Astor Piazzolla | - | zxx | 06:05 | 1 | info |
Concierto de nácar (para nueve Tanguistas y Orquesta Filarmónica) | tango | Astor Piazzolla | - | zxx | 16:38 | 1 | info | |
Concierto para bandoneón y orquesta: 1º movimiento (allegro marcato) | tango | Astor Piazzolla | - | zxx | 07:07 | 1 | info | |
Concierto para bandoneón y orquesta: 2º movimiento (moderato) | tango | Astor Piazzolla | - | zxx | 06:50 | 1 | info | |
Concierto para bandoneón y orquesta: 3º movimiento (presto) | tango | Astor Piazzolla | - | zxx | 06:17 | 1 | info | |
Fuga y misterio | T0371105360 | tango | Astor Piazzolla | - | zxx | 03:49 | 1 | info |
Vardarito | T9007713306 | tango | Astor Piazzolla | - | zxx | 06:33 | 1 | info |
Verano porteño | T0046988855 | tango | Astor Piazzolla | - | zxx | 09:56 | 1 | info |
see also: track: 8