1953-12-18
Overview
Year: | 1953 |
Weekday: | Friday |
ISO week: | 1953W51 |
Calendar day: | 12-18 |
Birth/Death
Type | Names |
---|---|
Birth | N/A |
Death | N/A |
Music
Performance
Quantity of tracks in this list: 23.
Quantity of performances in this list: 5.
Title | TIWC | Genre | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | Track qty | info |
---|---|---|---|---|---|---|---|---|
Al compás del corazón | T0370174472 | tango | Carlos Di Sarli | Oscar Serpa | spa | 03:35 | 7 | info |
Duelo criollo | T0370010697 | tango | Carlos Di Sarli | Mario Pomar | spa | 02:27 | 5 | info |
Fulgor | Z0000081536 | tango | Carlos Di Sarli | Oscar Serpa | spa | 03:22 | 5 | info |
Por eso te quiero | T0370316247 | tango | Alfredo De Angelis | Carlos Dante | spa | 03:09 | 1 | info |
Que nadie sepa mi sufrir | T0370314649 | vals | Alfredo De Angelis | Carlos Dante | spa | 03:01 | 5 | info |
see also: track: 23