1953-04-21
Overview
Year: | 1953 |
Weekday: | Tuesday |
ISO week: | 1953W17 |
Calendar day: | 04-21 |
Birth/Death
Type | Names |
---|---|
Birth | N/A |
Death | N/A |
Music
Performance
Quantity of tracks in this list: 26.
Quantity of performances in this list: 9.
Title | TIWC | Genre | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | Track qty | info |
---|---|---|---|---|---|---|---|---|
Carmín | tango | Osvaldo Manzi | Alberto Marino | spa | 03:22 | 1 | info | |
Carmín | Z0000089637 | tango | -unspecified orchestra- | Alberto Marino | spa | 03:13 | 1 | info |
De vuelta | T0370249947 | vals | Carlos Di Sarli | Oscar Serpa | spa | 03:17 | 7 | info |
El cachorro | tango | Osvaldo Manzi | Alberto Marino | spa | 03:01 | 1 | info | |
Lo que vos no sabés | tango | Osvaldo Manzi | Alberto Marino | spa | 02:45 | 1 | info | |
Quién te iguala | T0370080559 | tango | Carlos Di Sarli | - | zxx | 02:56 | 5 | info |
Son los recuerdos | tango | Osvaldo Manzi | Alberto Marino | spa | 03:22 | 1 | info | |
Tangueando te quiero | T0370302898 | tango | Carlos Di Sarli | Mario Pomar | spa | 02:50 | 4 | info |
Viento verde | T0370206986 | tango | Carlos Di Sarli | Oscar Serpa | spa | 02:58 | 5 | info |
see also: track: 26