1951-11-15
Overview
Year: | 1951 |
Weekday: | Thursday |
ISO week: | 1951W46 |
Calendar day: | 11-15 |
Birth/Death
Type | Names |
---|---|
Birth | N/A |
Death | N/A |
Music
Performance
Quantity of tracks in this list: 36.
Quantity of performances in this list: 6.
Title | TIWC | Genre | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | Track qty | info |
---|---|---|---|---|---|---|---|---|
Anoche a las dos | T0370001447 | tango | Héctor Varela | Armando Laborde | spa | 03:04 | 8 | info |
El africano | T0370000319 | tango | Héctor Varela | 03:10 | 1 | info | ||
El africano | T0370000319 | tango | Héctor Varela | - | zxx | 03:15 | 10 | info |
La carreta | T0370006000 | tango | Héctor Varela | Rodolfo Lesica | spa | 03:01 | 1 | info |
La carreta | T0370006000 | tango | Héctor Varela | Armando Laborde, Rodolfo Lesica | spa | 03:05 | 7 | info |
Suipacha | T0370027692 | tango | Héctor Varela | - | zxx | 03:00 | 9 | info |
see also: track: 36