1950-12-28
Overview
Year: | 1950 |
Weekday: | Thursday |
ISO week: | 1950W52 |
Calendar day: | 12-28 |
Birth/Death
Type | Names |
---|---|
Birth | N/A |
Death | N/A |
Music
Performance
Quantity of tracks in this list: 30.
Quantity of performances in this list: 8.
Title | TIWC | Genre | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | Track qty | info |
---|---|---|---|---|---|---|---|---|
Don Juan | T0370000057 | tango | Juan D'Arienzo | - | zxx | 02:30 | 10 | info |
El Marne | T0370017745 | tango | Juan D'Arienzo | - | zxx | 03:00 | 5 | info |
La bicoca | T0370095569 | tango | Juan D'Arienzo | - | zxx | 02:30 | 4 | info |
La maleva | T0370000080 | tango | Lorenzo Barbero | 03:03 | 1 | info | ||
La maleva | tango | 03:01 | 1 | info | ||||
No va más | T0464025066 | tango | Juan D'Arienzo | Alberto Echagüe | spa | 02:56 | 7 | info |
Patotero sentimental | T0370022506 | tango | Lorenzo Barbero | 02:46 | 1 | info | ||
Patotero sentimental | tango | 02:44 | 1 | info |
see also: track: 30