1950-05-15
Overview
Year: | 1950 |
Weekday: | Monday |
ISO week: | 1950W20 |
Calendar day: | 05-15 |
Birth/Death
Type | Names |
---|---|
Birth | N/A |
Death | N/A |
Music
Performance
Quantity of tracks in this list: 35.
Quantity of performances in this list: 6.
Title | TIWC | Genre | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | Track qty | info |
---|---|---|---|---|---|---|---|---|
El cisne | T0370037469 | vals | Juan D'Arienzo | - | zxx | 03:08 | 5 | info |
Homero | T0370014951 | tango | Juan D'Arienzo | - | zxx | 02:30 | 4 | info |
La parrillada | T0464668107 | milonga | Juan D'Arienzo | - | zxx | 03:00 | 4 | info |
Me llamo como me llamo | T0370157393 | milonga | Juan D'Arienzo | Armando Laborde | spa | 02:11 | 3 | info |
Nueve de julio | T0370000091 | tango | Juan D'Arienzo | - | zxx | 03:00 | 2 | info |
Pituca | T0370074024 | tango | Juan D'Arienzo | Alberto Echagüe | spa | 02:31 | 17 | info |
see also: track: 35