1949-11-25
Overview
Year: | 1949 |
Weekday: | Friday |
ISO week: | 1949W47 |
Calendar day: | 11-25 |
Birth/Death
Type | Names |
---|---|
Birth | N/A |
Death | N/A |
Music
Performance
Quantity of tracks in this list: 28.
Quantity of performances in this list: 6.
Title | TIWC | Genre | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | Track qty | info |
---|---|---|---|---|---|---|---|---|
Argañaraz | Aquellas farras | T0370001696 | tango | Adolfo Pérez | - | zxx | 03:15 | 5 | info |
La milonga de mi amor | milonga | Domingo Federico | Hugo Roca | spa | 03:06 | 1 | info | |
Patotero sentimental | T0370022506 | tango | José Basso | Oscar Ferrari | spa | 02:57 | 9 | info |
Puente Alsina | T0370075754 | tango | Domingo Federico | Mario Bustos | spa | 02:44 | 5 | info |
Rumor | Z0999901025 | vals | Adolfo Pérez | 02:31 | 1 | info | ||
Triste comedia | Z0000048064 | tango | José Basso | Francisco Fiorentino | spa | 02:48 | 7 | info |
see also: track: 28