1947-08-27
Overview
Year: | 1947 |
Weekday: | Wednesday |
ISO week: | 1947W35 |
Calendar day: | 08-27 |
Birth/Death
Type | Names |
---|---|
Birth | N/A |
Death | N/A |
Music
Performance
Quantity of tracks in this list: 15.
Quantity of performances in this list: 3.
Title | TIWC | Genre | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | Track qty | info |
---|---|---|---|---|---|---|---|---|
Por dónde andaras? | T0370134103 | tango | Florindo Sassone | Jorge Casal | spa | 03:01 | 4 | info |
Por dónde andará | T0370134103 | tango | Florindo Sassone | Jorge Casal | spa | 03:04 | 6 | info |
Puentecito de mi rio | T0370195859 | vals | Florindo Sassone | Jorge Casal | spa | 02:47 | 5 | info |
see also: track: 15