1946-10-25
Overview
Year: | 1946 |
Weekday: | Friday |
ISO week: | 1946W43 |
Calendar day: | 10-25 |
Birth/Death
Type | Names |
---|---|
Birth | N/A |
Death | N/A |
Music
Performance
Quantity of tracks in this list: 25.
Quantity of performances in this list: 5.
Title | TIWC | Genre | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | Track qty | info |
---|---|---|---|---|---|---|---|---|
A media luz | T0370001038 | tango | -unspecified guitars- | Hugo del Carril | spa | 02:15 | 1 | info |
Chinita | T0370086751 | tango | Enrique Alessio | Alberto Castillo | spa | 03:22 | 2 | info |
Idilio trunco | T0370015125 | vals | Enrique Alessio | Alberto Castillo | spa | 02:09 | 4 | info |
Se lustra señor? | T0370242468 | tango | Enrique Alessio | Alberto Castillo | spa | 03:16 | 12 | info |
Unitaria | T0370198698 | vals | Enrique Alessio | Alberto Castillo | spa | 03:08 | 6 | info |
see also: track: 25