1946-05-03
Overview
Year: | 1946 |
Weekday: | Friday |
ISO week: | 1946W18 |
Calendar day: | 05-03 |
Birth/Death
Type | Names |
---|---|
Birth | N/A |
Death | N/A |
Music
Performance
Quantity of tracks in this list: 27.
Quantity of performances in this list: 4.
Title | TIWC | Genre | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | Track qty | info |
---|---|---|---|---|---|---|---|---|
Lo mismo que ayer | T0370240155 | vals | Juan D'Arienzo | Armando Laborde, Alberto Echagüe | spa | 02:42 | 3 | info |
Pan comido | T0370083003 | tango | Juan D'Arienzo | Alberto Echagüe | spa | 02:21 | 15 | info |
Para qué te quiero tanto | T0370221796 | tango | Carlos Di Sarli | Jorge Durán | spa | 02:57 | 6 | info |
Siete leguas | Z0000071250 | tango | Juan D'Arienzo | Armando Laborde | spa | 02:33 | 3 | info |
see also: track: 27