1943-07-16
Overview
Year: | 1943 |
Weekday: | Friday |
ISO week: | 1943W28 |
Calendar day: | 07-16 |
Birth/Death
Type | Names |
---|---|
Birth | Rubén Rada |
Death | N/A |
Music
Performance
Quantity of tracks in this list: 18.
Quantity of performances in this list: 5.
Title | TIWC | Genre | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | Track qty | info |
---|---|---|---|---|---|---|---|---|
Corazón, qué has hecho | T0370202906 | tango | Antonio Rodio | Alberto Serna | spa | 02:38 | 4 | info |
La negrita candombé (Rumbita candombé) | T0370186018 | milonga | Francisco Canaro | Carlos Roldán | spa | 02:39 | 1 | info |
La rumbita candombé | T0370186018 | milonga | Francisco Canaro | Carlos Roldán | spa | 02:40 | 6 | info |
Mientras tu me quieras | T0370197151 | tango | Francisco Canaro | Eduardo Adrián | spa | 03:04 | 3 | info |
Vieja esquina | T0370202462 | tango | Antonio Rodio | Alberto Serna | spa | 03:19 | 4 | info |
see also: track: 18