1940-11-08
Overview
Year: | 1940 |
Weekday: | Friday |
ISO week: | 1940W45 |
Calendar day: | 11-08 |
Birth/Death
Type | Names |
---|---|
Birth | N/A |
Death | N/A |
Music
Performance
Quantity of tracks in this list: 10.
Quantity of performances in this list: 6.
Title | TIWC | Genre | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | Track qty | info |
---|---|---|---|---|---|---|---|---|
Amor en Budapest | Z0000502378 | fox trot | Enrique Rodríguez | Armando Moreno | spa | 02:41 | 4 | info |
Ausencia | vals | -unspecified guitars- | 03:02 | 1 | info | |||
Don Juan | tango | -unspecified guitars- | 02:23 | 1 | info | |||
La piccinina | paso doble | Feliciano Brunelli | Alberto Radamés | spa | 02:43 | 2 | info | |
La polca del renguito | polca | -unspecified guitars- | 02:32 | 1 | info | |||
Pinta brava | tango | -unspecified guitars- | 02:46 | 1 | info |
see also: track: 10