1940-07-16
Overview
Year: | 1940 |
Weekday: | Tuesday |
ISO week: | 1940W29 |
Calendar day: | 07-16 |
Birth/Death
Type | Names |
---|---|
Birth | N/A |
Death | N/A |
Music
Performance
Quantity of tracks in this list: 19.
Quantity of performances in this list: 3.
Title | TIWC | Genre | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | Track qty | info |
---|---|---|---|---|---|---|---|---|
Guapo y varón | T0370150665 | tango | Rodolfo Biagi | Jorge Ortiz | spa | 02:22 | 8 | info |
Melodía oriental | T0370091067 | tango | Roberto Zerrillo | Jorge Cardozo | spa | 02:31 | 1 | info |
Quiero verte una vez más | T0370025210 | tango | Rodolfo Biagi | Jorge Ortiz | spa | 03:03 | 10 | info |
see also: track: 19