1934-10-20
Overview
Year: | 1934 |
Weekday: | Saturday |
ISO week: | 1934W42 |
Calendar day: | 10-20 |
Birth/Death
Type | Names |
---|---|
Birth | N/A |
Death | N/A |
Music
Performance
Quantity of tracks in this list: 14.
Quantity of performances in this list: 6.
Title | TIWC | Genre | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | Track qty | info |
---|---|---|---|---|---|---|---|---|
La machona | ranchera | Francisco Canaro | Carlos Galán | spa | 02:36 | 1 | info | |
Lágrimas y sonrisas | T0370183995 | vals | Adolfo Pérez | - | zxx | 02:49 | 3 | info |
Madrecita de Pompeya | T0370020135 | tango | Francisco Canaro | Carlos Galán | spa | 03:10 | 3 | info |
María Angélica | T0370347606 | tango | Adolfo Pérez | - | zxx | 03:04 | 3 | info |
Media noche | T0370018340 | tango | Francisco Canaro | Carlos Galán | spa | 02:55 | 3 | info |
No me digas buenas noches | T0700397518 | vals | Francisco Canaro | Charlo | spa | 03:45 | 1 | info |
see also: track: 14