1934-06-07
Overview
Year: | 1934 |
Weekday: | Thursday |
ISO week: | 1934W23 |
Calendar day: | 06-07 |
Birth/Death
Type | Names |
---|---|
Birth | N/A |
Death | N/A |
Music
Performance
Quantity of tracks in this list: 26.
Quantity of performances in this list: 5.
Title | TIWC | Genre | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | Track qty | info |
---|---|---|---|---|---|---|---|---|
Churrasca | T0370008028 | tango | Francisco Canaro | Ernesto Famá | spa | 02:49 | 6 | info |
El pescante | T0370022802 | tango | Francisco Canaro | Ernesto Famá | spa | 03:32 | 12 | info |
Lirio blanco | T0370088075 | vals | Francisco Canaro | Ernesto Famá | spa | 03:45 | 4 | info |
Mi evocación | tango | Adolfo Carabelli | Luis Díaz | 02:36 | 1 | info | ||
Orquídeas a la luz de la luna | T0701596102 | tango | Francisco Canaro | Ernesto Famá | spa | 03:23 | 3 | info |
see also: track: 26