1929-11-26
Overview
Year: | 1929 |
Weekday: | Tuesday |
ISO week: | 1929W48 |
Calendar day: | 11-26 |
Birth/Death
Type | Names |
---|---|
Birth | N/A |
Death | N/A |
Music
Performance
Quantity of tracks in this list: 20.
Quantity of performances in this list: 7.
Title | TIWC | Genre | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | Track qty | info |
---|---|---|---|---|---|---|---|---|
Flor de placer | tango | Orquesta Típica Victor | Roberto Díaz | spa | 02:48 | 1 | info | |
Flor del placer | Z0999900696 | tango | Orquesta Típica Victor | Roberto Díaz | spa | 02:47 | 2 | info |
Minusa | Z0999900745 | tango | Orquesta Típica Victor | - | zxx | 03:05 | 2 | info |
Misa de once | T0370090235 | tango | Francisco Lomuto | Charlo | spa | 03:32 | 5 | info |
Mocito guapo | Z0000052856 | tango | Orquesta Típica Victor | Roberto Díaz | spa | 02:45 | 3 | info |
Noche de luna | T0370078093 | tango | Orquesta Típica Victor | - | zxx | 02:46 | 3 | info |
Una noche en la calle | Z0999900842 | tango | Orquesta Típica Victor | Roberto Díaz | spa | 02:48 | 4 | info |
see also: track: 20