1929-03-13
Overview
Year: | 1929 |
Weekday: | Wednesday |
ISO week: | 1929W11 |
Calendar day: | 03-13 |
Birth/Death
Type | Names |
---|---|
Birth | N/A |
Death | N/A |
Music
Performance
Quantity of tracks in this list: 10.
Quantity of performances in this list: 6.
Title | TIWC | Genre | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | Track qty | info |
---|---|---|---|---|---|---|---|---|
A lo gaucho | Z0000025424 | tango | Francisco Canaro | Charlo | spa | 02:52 | 1 | info |
Aquella canción | Z0999901583 | tango | Francisco Canaro | - | zxx | 03:23 | 2 | info |
El triunfo de la milonga | Z0999901736 | tango | Francisco Canaro | - | zxx | 03:22 | 2 | info |
La reina del tango | T0370135504 | tango | Francisco Canaro | Charlo | spa | 02:46 | 2 | info |
Sosegate Feliciano | T0370123424 | tango | Francisco Canaro | Charlo | spa | 03:08 | 2 | info |
Soy un arlequín | T0370027534 | tango | Francisco Canaro | - | zxx | 03:11 | 1 | info |
see also: track: 10