1929-03-06
Overview
Year: | 1929 |
Weekday: | Wednesday |
ISO week: | 1929W10 |
Calendar day: | 03-06 |
Birth/Death
Type | Names |
---|---|
Birth | N/A |
Death | N/A |
Music
Performance
Quantity of tracks in this list: 12.
Quantity of performances in this list: 7.
Title | TIWC | Genre | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | Track qty | info |
---|---|---|---|---|---|---|---|---|
Allá en el monte | T0370032997 | vals | Francisco Canaro | Charlo | spa | 03:34 | 2 | info |
Bajo cuerda | Z0999901584 | tango | Francisco Canaro | - | zxx | 02:45 | 2 | info |
Campanadas de la aldea | Z0999902251 | tango | Francisco Canaro | - | zxx | 03:14 | 1 | info |
Canta el zorzal | T0464000927 | tango | Francisco Canaro | - | zxx | 03:14 | 2 | info |
Malevaje | T0370017392 | tango | Francisco Canaro | Charlo | spa | 02:39 | 2 | info |
Stud el pueblo | Z0999901573 | tango | Francisco Canaro | - | zxx | 02:45 | 2 | info |
Viejo callejón | Z0999901426 | tango | Francisco Canaro | Charlo | spa | 02:46 | 1 | info |
see also: track: 12